Common Amenities
There is so much to offer it can be difficult to organize and list. Here are the features and amenities you will want to know about. Be sure to review all the details. You won't want to miss anything. But remember amenities may not all be available at all times.
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Child Friendly | Unit | ||
Balcony | Unit | ||
Full Bathroom | Unit | ||
Chairs | Unit | ||
Alarm Clock | Unit | ||
Deck | Unit | ||
Gas Fireplace | Unit | ||
Ocean Resort Location | Unit | ||
No Pets Allowed | Unit | ||
Minimum Rental Age is 25 | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Beachfront Area | Unit | ||
Beachfront Building | Unit | ||
View |
|||
Amenity | Proximity | Distance | |
Full Beach View | Unit | ||
Partial Beach View | Unit | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Dishwasher | Unit | ||
Coffeemaker | Unit | ||
Cooking Wares | Unit | ||
Propane Barbecue | Unit | ||
Plateware | Unit | ||
Microwave Oven | Unit | ||
Oven | Unit | ||
Paper Towels | Unit | ||
Flatware | Unit | ||
Glassware | Unit | ||
Bath |
|||
Amenity | Proximity | Distance | |
Basic Soaps | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
All Linens Provided | Unit | ||
Cleaning at Departure | Unit | ||
Sink Disposal | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Elevator Access | Unit | ||
Espresso Stand | Neighborhood | ||
Boat Ramp | Area | ||
Family Friendly | Unit | ||
Unreliable Mobile Phone Coverage | |||
Services |
|||
Amenity | Proximity | Distance | |
Jet Service Airport | Area | ||
Small Plane Airport | Area | ||
Banking | Neighborhood | ||
24 Hour Assistance | Telephone | ||
ATM | Neighborhood | ||
Shops | Area | ||
Gift Shops | Area | ||
Convenience Store | Area | ||
Grocery Store | Area | ||
Entertainment |
|||
Amenity | Proximity | Distance | |
DVD Player | Unit | ||
Casino Gambling | Area | ||
Marina | Neighborhood | ||
Resort Hot Tub | Complex | ||
Attractions | Neighborhood | ||
Arcade Games | Area | ||
Beach Campfires Allowed | Area | ||
Cable TV Basic Channels | Unit | ||
Activity |
|||
Amenity | Proximity | Distance | |
Activity Desk | Complex | ||
Rental Bikes | Area | ||
Biking | Area | ||
Birding | Area | ||
Beach Combing | Unit | ||
Fishing Dock | Area | ||
Hiking Trails | Area | ||
Putting Green | Area | ||
Harbor | Area | ||
Surf Board Rentals | Neighborhood | ||
Surfing Lesson | Neighborhood | ||
Shelling | Area | ||
Resort Pool Outdoors | Unit | ||
Sports |
|||
Amenity | Proximity | Distance | |
Scuba Diving | Area | ||
Kite Surfing | Neighborhood | ||
Wind Surfing | Neighborhood | ||
Ocean Swimming | Neighborhood | ||
Surfing | Neighborhood | ||
Hiking | Area | ||
Golf Courses | Area | ||
Saltwater Fishing | Neighborhood | ||
Bowling Alley | Area | ||
Boat Dock | Area | ||
Attraction |
|||
Amenity | Proximity | Distance | |
Sandy Beach | Unit | ||
Special Events | Neighborhood | ||
Festivals | Neighborhood | ||
Churches | Area | ||
Bathroom |
|||
Amenity | Proximity | Distance | |
Shower | Area |
DETAILS: Care is taken to maintain properties in good condition. However, due to guest mis-use, weather, repairs or break down not all amenities may be available at all times. Furniture, equipment and furnishings may change from time to time and differences in design, outfitting, features or amenities will not result in a refund or be reason for allowing for cancellation. For features essential to your stay, seek guarantee of such prior to booking.